Top 100 Aller Tijden 2002
Laatste wijziging/Last update: 28/03/02

 02  01  00  99  98 Titel                        Artiest/Groep                Jaar
__________________________________________________________________________________

  1   1   1   1   5 November rain                Guns n' Roses                1992
  2   7   4  10   0 Nobody's wife                Anouk                        1997
  3  30   0   0   0 One                          U2                           1992
  4   2   2   3   1 Bohemian rhapsody            Queen                        1975
  5   5   5   2   3 Child in time                Deep Purple                  1971
  6   3   7   8   7 Paradise by the dashboard l. Meat Loaf                    1978
  7  14  29  60  84 Under the bridge             Red hot chili peppers        1992
  8   4   3   7  19 Nothing else matters         Metallica                    1992
  9  28  24  31  79 Stil in mij                  Van Dik Hout                 1995
 10  10   9   4   2 Stairway to heaven           Led Zeppelin                 1972
 11   6  13  25  25 Bed of roses                 Bon Jovi                     1993
 12  15  16  42  81 Don't speak                  No Doubt                     1995
 13  17  21         Sacrifice                    Anouk                        1998
 14  16   8  27  70 Ironic                       Alanis Morissette            1995
 15  18  19  16  71 Patience                     Guns n' Roses                1989
 16  24  12  12   4 Hotel California             Eagles                       1976
 17   8  38  90  88 More than words              Extreme                      1991
 18  89  53         Aan de kust                  Blof                         1998
 19  13  51  20  41 Always                       Bon Jovi                     1994
 20   9   6   6   9 Kayleigh                     Marillion                    1985
 21  25  18  22   0 Bittersweet symphony         Verve, The                   1997
 22  27   0         She's the one                Robbie Williams              1998
 23  11  17  13   6 One                          Metallica                    1988
 24  22  60  29  32 Pride (in the name of love)  U2                           1984
 25  37  40  19  35 Who wants to live forever    Queen                        1986
 26  45  35         Niet of nooit geweest        Acda en de Munnik            1998
 27  12  14  11   8 Radar love                   Golden Earring               1973
 28  31  47  50  38 Easy                         Faith No More                1992
 29  70             Radio                        Corrs, The                   1999
 30  47  25  17  12 Africa                       Toto                         1982
 31  26  11  46  91 Hedonism                     Skunk Anansie                1997
 32  34  23  14  10 Angie                        Rolling Stones               1973
 33  39             Run to the water             Live                         1999
 34  19  30  18  13 Like the way I do            Melissa Etheridge            1989
 35   0   0         Iris                         Goo Goo Dolls                1998
 36  32  44  53  43 Jeanny                       Falco                        1986
 37  40  28  48   0 You oughta know              Alanis Morissette            1995
 38  44  27  39   0 Breakfast at Tiffany's       Deep Blue Something          1995
 39  23  26   5  50 Private investigations       Dire Straits                 1982
 40  35  46  44  45 In the air tonight           Phil Collins                 1981
 41  51  31  38  33 More than a feeling          Boston                       1976
 42  20  33  15  11 Alive                        Pearl Jam                    1992
 43  58  61  23  15 Purple rain                  Prince & The Revolution      1984
 44  97   0   0     I'll be missing you          Puff Daddy                   1997
 45  21  10   9  20 Still loving you             Scorpions (D)                1987
 46  38  22  92   0 Sunday bloody sunday         U2                           1983
 47  90  74  28  29 Summer of '69                Bryan Adams                  1988
 48  43   0         Harder dan ik hebben kan     Blof                         1999
 49  50  57  41  27 Zombie                       Cranberries                  1994
 50  64  72         Frozen                       Madonna                      1998
 51  29  20  21   0 Not an addict                K's Choice                   1995
 52  72  92  55  40 Imagine                      John Lennon & Plastic Ono Bd 1971
 53   0             Damn those eyes              Kane                         1999
 54  49  58  63   0 Heaven                       Bryan Adams                  1985
 55  59  56  34  16 Losing my religion           REM                          1991
 56  62  69  30  21 Sweet child of mine          Guns n' Roses                1988
 57  33  65   0     Foolish games                Jewel                        1997
 58  42  50   0     Angels                       Robbie Williams              1997
 59  53   0   0   0 Against all odds             Phil Collins                 1984
 60   0   0   0   0 Every breath you take        Police                       1983
 61  54   0   0   0 Gangsta's paradise           Coolio                       1995
 62  87  37  56   0 Torn                         Nathalie Imbruglia           1997
 63  71   0  67  51 Twilight zone                Golden Earring               1982
 64  36  42  49  36 Mama                         Genesis                      1983
 65  84             R U kiddin' me               Anouk                        1999
 66  68  94         I don't wanna miss a thing   Aerosmith                    1998
 67                 Music                        Madonna                      2000
 68  73  36   0   0 When doves cry               Prince                       1984
 69  41  43  37  18 Hey Jude                     Beatles                      1968
 70  57  79         I'm not so tough             Ilse de Lange                1998
 71  86  85  36  28 Music                        John Miles                   1976
 72  98   0   0   0 Kiss from a rose             Seal                         1994
 73  46  32         You get what you give        New radicals                 1998
 74  52  15  99   0 Sinds een dag of twee (32jr) Doe Maar                     1981
 75  75  86  91  67 Wonderful tonight            Eric Clapton                 1988
 76  61  45  57  52 I believe I can fly          R. Kelly                     1996
 77   0   0   0   0 Fragile                      Sting                        1987
 78  48  48  47  47 '74-'75                      Connels, The                 1995
 79                 I'm outta love               Anastacia                    2000
 80 100   0   0   0 It ain't over 'til it's over Lenny Kravitz                1991
 81  63  68  62  34 Nothing compares 2 U         Sinead O'Connor              1990
 82  80  75  51  60 1999                         Prince                       1982
 83   0   0   0   0 The streets of Philadelphia  Bruce Springsteen            1993
 84  88  81  43  23 Smells like teen spirit      Nirvana (USA)                1991
 85  92  93   0   0 Enjoy the silence            Depeche Mode                 1990
 86  55   0   0   0 Get here                     Oleta Adams                  1991
 87  69  55  54  57 Broken wings                 Mr. Mister                   1985
 88  76  67   0   0 Alive and kicking            Simple Minds                 1985
 89                 I would stay                 Krezip                       2000
 90  78  66  52  56 Jump                         Van Halen                    1984
 91   0   0   0   0 Private dancer               Tina Turner                  1984
 92  60  39  24  24 Satisfaction                 Rolling Stones               1965
 93  91  82  72  82 Vienna                       Ultravox                     1981
 94   0  96  58  39 Another brick in the wall    Pink Floyd                   1979
 95                 Thank you                    Dido                         2000
 96   0   0   0   0 Relight my fire              Dan Hartman                  1980
 97   0   0   0   0 Unfinished sympathy          Massive Attack               1991
 98  99  73  45  46 I was made for loving you    Kiss                         1979
 99   0   0   0   0 With or without you          U2                           1987
100  65  49  64   0 Bitch                        Meredith Brooks              1997

Verdwenen uit de lijst van 2001

02 01 00 99 98 Titel Artiest/Groep Jaar __________________________________________________________________________________ 0 94 71 93 0 All I wanna do is make love Heart 1990 0 93 76 85 0 Black velvet Alannah Myles 1992 0 82 0 0 0 Everything I do Bryan Adams 1991 0 81 64 70 53 Forest, A Cure, The 1976 0 67 0 0 0 Fu-gee-la Fugees 1996 0 95 89 0 0 I'll be over you Toto 1986 0 77 63 76 0 It must have been love Roxette 1990 0 83 Never be the same again Mel C & Lisa Lopez 2000 0 74 62 33 30 One of us Joan Osborne 1995 0 85 83 81 0 Right here waiting Richard Marx 1989 0 96 52 0 0 Two princes Spin Doctors 1993 0 79 88 83 64 Winds of change Scorpions 1991 0 56 34 26 31 Wonderwall Oasis 1995 0 66 97 You're still the one Shania Twain 1998
Samenstelling naar publicatie jaar