Top 100 Aller Tijden Punten
Laatste wijziging/Last update: 05/05/02

Plt Punt Titel                        Artiest/Groep                Jaar  00  99  98  97  96
___________________________________________________________________________________________
  1 2539 Child in time                Deep Purple                  1971   5   2   3   6  10
  2 2408 Stairway to heaven           Led Zeppelin                 1972   9   4   2   3   3
  3 2265 Nights in white satin        Moody Blues                  1968   0  68  37  23  45
  4 2179 Bohemian rhapsody            Queen                        1975   2   3   1   1   2
  5 2140 Angie                        Rolling Stones               1973  23  14  10  17  20
  6 2129 Hey Jude                     Beatles                      1968  43  37  18  67  26
  7 2059 Radar love                   Golden Earring               1973  14  11   8  31  14
  8 1955 Hotel California             Eagles                       1976  12  12   4   9   8
  9 1861 Satisfaction                 Rolling Stones               1965  39  24  24  89  33
 10 1789 Paradise by the dashboard l. Meat Loaf                    1978   7   8   7  15  17
 11 1764 Whole lotta Rosie            AC/DC                        1978  41  35  14  35  31
 12 1734 School                       Supertramp                   1974  77  32  17  11  68
 13 1493 Music                        John Miles                   1976  85  36  28  26  39
 14 1462 A whiter shade of pale       Procol Harum                 1967   0   0   0   0   0
 15 1407 Paranoid                     Black Sabbath                1970   0   0  68  62  63
    1407 Riders on the storm          Doors                        1971   0   0   0   0   0
 17 1384 Private investigations       Dire Straits                 1982  26   5  50  36  13
 18 1375 Hey Joe                      Jimi Hendrix Experience      1967   0   0   0   0  44
 19 1332 Another brick in the wall    Pink Floyd                   1979  96  58  39  87  29
 20 1302 House of the rising sun      Animals                      1964   0   0   0   0   0
 21 1291 Kayleigh                     Marillion                    1985   6   6   9   4  15
 22 1280 More than a feeling          Boston                       1976  31  38  33  48  84
 23 1195 Africa                       Toto                         1982  25  17  12  12  66
 24 1194 I was made for loving you    Kiss                         1979  73  45  46  54   0
 25 1171 The river                    Bruce Springsteen            1981   0  61  44  18  24
 26 1158 Sultans of swing             Dire Straits                 1978   0   0   0   0   0
 27 1122 Whole lotta love             Led Zeppelin                 1969   0   0   0   0   0
 28 1116 Halo of flies                Alice Cooper                 1973   0   0  66  32   0
 29 1101 Bridge over troubled water   Simon & Garfunkel            1970   0   0   0   0   0
 30 1064 Vienna                       Ultravox                     1981  82  72  82  46  46
 31 1051 Forest, A                    Cure, The                    1976  64  70  53  60  69
 32 1036 Oerend Hard                  Normaal                      1977   0   0  26  28  57
 33 1031 Imagine                      John Lennon & Plastic Ono Bd 1971  92  55  40  78  64
 34 1006 Yesterday                    Beatles                      1965   0   0   0   0   0
 35  996 Pride (in the name of love)  U2                           1984  60  29  32  33   7
 36  978 Mama                         Genesis                      1983  42  49  36  97  30
 37  970 I'm not in love              10CC                         1975   0  77  77  71  92
 38  960 Sunday bloody sunday         U2                           1983  22  92   0  40  12
 39  954 Still loving you             Scorpions (D)                1987  10   9  20  14   0
 40  948 Goodnight Saigon             Billy Joel                   1982   0  87  58  24   0
 41  901 Go your own way              Fleetwood Mac                1971   0   0   0   0  91
 42  885 Light my fire                Doors                        1967   0   0  63  57  22
 43  875 Roll over lay down           Status Quo                   1975   0   0   0   0   0
 44  860 New years day                U2                           1983   0   0   0   0  51
 45  852 Roxanne                      Police                       1979   0   0   0  53  76
 46  848 Runnin' with the devil       Van Halen                    1980   0   0   0  79  50
 47  841 Jump                         Van Halen                    1984  66  52  56  47  19
 48  814 One                          Metallica                    1988  17  13   6   7   1
 49  799 Let it be                    Beatles                      1970   0   0   0   0   0
 50  796 Sweet child of mine          Guns n' Roses                1988  69  30  21  27  18
 51  785 Love hurts                   Nazareth                     1974   0   0   0   0   0
 52  743 Purple rain                  Prince & The Revolution      1984  61  23  15  30  25
 53  714 I put a spell on you         Creedence Clearwater Revival 1968   0   0   0   0   0
 54  689 Black Betty                  Ram Jam                      1978   0   0   0   0  35
 55  687 Keep on loving you           REO Speedwagon               1981   0   0   0  68  32
 56  663 Give up your guns            Buoys                        1972   0   0   0   0  86
 57  654 Owner of a lonely heart      Yes                          1983  95  69  48  91  56
 58  641 In the air tonight           Phil Collins                 1981  46  44  45  41   0
 59  626 Summer of '69                Bryan Adams                  1988  74  28  29  13  23
 60  625 Alive                        Pearl Jam                    1992  33  15  11   8   6
 61  619 Help                         Beatles                      1965   0   0   0   0   0
 62  616 Twilight zone                Golden Earring               1982   0  67  51  59  53
 63  605 Like the way I do            Melissa Etheridge            1989  30  18  13  63  11
 64  594 Venus                        Shocking Blue                1969   0   0   0   0   0
 65  589 Sailing                      Rod Stewart                  1975   0   0   0   0   0
 66  574 Dreadlock holiday            10CC                         1978   0   0   0   0   0
 67  573 Wuthering heights            Kate Bush                    1978   0   0   0   0  99
 68  567 Easy livin'                  Uriah Heep                   1973   0   0   0   0   0
 69  560 Maid of Orleans              Orchestral Manoeuvres i Dark 1982   0   0   0   0   0
 70  556 San Francisco                Scott McKenzie               1967   0   0   0   0   0
 71  554 Space oddity                 David Bowie                  1969   0   0   0   0  48
 72  548 Born to be wild              Steppenwolf                  1968   0   0   0   0   0
 73  544 Albatross                    Fleetwood Mac                1968   0   0   0   0   0
 74  535 Mr. Blue Sky                 Electric Light Orchestra     1978   0   0   0  52   0
 75  529 Losing my religion           REM                          1991  56  34  16  10  16
 76  526 Nothing compares 2 U         Sinead O'Connor              1990  68  62  34  45  38
 77  524 November rain                Guns n' Roses                1992   1   1   5   2  41
 78  518 Sympathy for the devil       Rolling Stones               1968   0   0   0   0   0
 79  509 See me, feel me              Who, The                     1970   0   0   0   0   0
 80  504 Oh well part one             Fleetwood Mac                1969   0   0   0   0   0
 81  501 In a gadda da vida           Iron Butterfly               1970   0   0   0   0   0
     501 Smoke on the water           Deep Purple                  1973   0   0   0   0  74
 83  487 Patience                     Guns n' Roses                1989  19  16  71  42  90
 84  485 Je t'aime moi non plus       Jane Birkin & Serge Gainsbrg 1969   0   0   0   0   0
 85  480 Bad                          U2                           1984   0   0  42  29  71
     480 Samba pa ti                  Santana                      1973   0   0   0   0   0
     480 Nothing else matters         Metallica                    1992   3   7  19   5  40
 88  472 Paradise City                Guns n' Roses                1989   0   0   0  51  28
 89  460 Bright eyes                  Art Garfunkel                1979   0   0   0   0   0
 90  459 In the ghetto                Elvis Presley                1969   0   0   0   0   0
 91  457 Everything I do              Bryan Adams                  1991   0   0   0  20   5
 92  454 All you need is love         Beatles                      1967   0   0   0   0   0
 93  448 She's not there              Santana                      1978   0   0   0   0   0
 94  446 I wanna know what love is    Foreigner                    1984   0   0   0  50   0
 95  444 Heroes                       David Bowie                  1977   0   0   0  55  75
 96  429 Question                     Moody Blues                  1970   0   0   0   0   0
     429 Smells like teen spirit      Nirvana (USA)                1991  81  43  23  21   4
 98  428 Down down                    Status Quo                   1975   0   0   0   0   0
 99  418 Sound of silence             Simon & Garfunkel            1966   0   0   0   0   0
100  412 Don't you forget about me    Simple Minds                 1985   0   0   0   0   0
     412 Old and wise                 Alan Parsons Project         1982   0   0   0   0   0
102  408 Paint it black               Rolling Stones               1966   0   0   0   0   0
103  407 Layla                        Derek and the Domino's       1971   0   0   0   0   0
     407 Lola (live)                  Kinks                        1970   0   0   0   0  65
105  394 Eloise                       Barry Ryan                   1968   0   0   0   0   0
106  386 She sells sanctuary          Cult                         1986   0   0   0   0   0
107  381 Year of the cat              Al Stewart                   1977   0   0  69   0   0
108  377 Sarah                        Fleetwood Mac                1979   0   0   0   0   0
109  372 No woman no cry (live)       Bob Marley & Wailers         1975   0   0   0   0   0
     372 White rabbit/Somebody to lov Jefferson Airplane           1970   0   0   0   0   0
111  365 Careless whisper             George Michael               1984   0   0   0   0   0
112  363 Sebastian                    Cockney Rebel                1973   0   0   0   0   0
113  362 Rain and tears               Aphrodite's Child            1968   0   0   0   0   0
114  354 The unforgettable fire       U2                           1985   0   0   0   0   0
115  352 Need your love so bad        Fleetwood Mac                1968   0   0   0   0   0
116  346 I will follow                U2                           1982   0   0   0   0   0
117  344 Down under                   Men at Work                  1982   0   0   0   0   0
118  339 Suzie Q                      Creedence Clearwater Revival 1968   0   0   0   0   0
119  338 Eye of the tiger             Survivor                     1982   0  59  55  61  94
     338 Gloria                       Them                         1967   0   0   0   0   0
121  335 I'd do anything for love     Meat Loaf                    1993  87  65   0  74   9
122  334 One of these days            Pink Floyd                   1971   0   0   0   0   0
123  332 Let love rule                Lenny Kravitz                1989   0   0   0  86  21
124  325 Bed of roses                 Bon Jovi                     1993  13  25  25  16   0
125  324 Dancing Queen                Abba                         1976   0   0   0   0   0
     324 Proud Mary                   Creedence Clearwater Revival 1969   0   0   0   0   0
127  318 Brothers in arms             Dire Straits                 1985   0   0   0   0   0
128  317 Sloop John B                 Beach Boys                   1966   0   0   0   0   0
129  314 The winner takes it all      Abba                         1980   0  98  87  90   0
130  304 Summertime blues             Blue Cheer                   1968   0   0   0   0   0
131  303 Jailhouse rock               Elvis Presley                1973   0   0   0   0   0
132  299 Allright now                 Free (UK)                    1970   0   0  73   0   0
     299 Zombie                       Cranberries                  1994  57  41  27  39  42
134  297 Walk on the wild side        Lou Reed                     1973   0   0   0   0  27
135  296 Get back                     Beatles                      1969   0   0   0   0   0
136  289 Lucky man                    Emerson, Lake & Palmer       1971   0   0   0   0   0
137  287 Waiting for a girl like you  Foreigner                    1982   0   0   0   0   0
138  285 I'm going home               Ten Years After              1970   0   0   0   0   0
139  282 If you leave me now          Chicago                      1976   0   0   0  83   0
140  281 Every breath you take        Police                       1983   0   0   0   0   0
     281 Horse with no name           America                      1972   0   0   0  80   0
142  279 Hurricane                    Bob Dylan                    1976   0   0   0  84   0
143  276 1999                         Prince                       1982  75  51  60   0   0
     276 Message in a bottle          Police                       1979   0   0   0   0   0
145  273 Spicks and specks            Bee Gees                     1967   0   0   0   0   0
     273 Who wants to live forever    Queen                        1986  40  19  35  37   0
147  271 Troy                         Sinead O'Connor              1987   0   0   0   0   0
148  270 Always                       Bon Jovi                     1994  51  20  41  22   0
149  269 Bad moon rising              Creedence Clearwater Revival 1969   0   0   0   0   0
150  268 How you gonna see me now     Alice Cooper                 1979   0   0   0   0   0
151  264 With a little help from my f Joe Cocker                   1968   0   0   0   0   0
152  260 Final countdown              Europe                       1986   0   0   0  64   0
     260 Vincent                      Don McLean                   1972   0   0   0   0   0
154  258 Yours is no disgrace         Yes                          1971   0   0   0   0   0
155  256 Just a little peace im heart Golden Earring               1968   0   0   0   0   0
156  255 If                           Bread                        1971   0   0   0   0   0
157  254 Ann                          Q'65                         1966   0   0   0   0   0
158  252 Over de Muur                 Klein Orkest                 1984   0   0   0   0   0
159  250 The boxer                    Simon & Garfunkel            1969   0   0   0   0   0
     250 Massachusetts                Bee Gees                     1967   0   0   0   0   0
161  248 Back home                    Golden Earring               1970   0   0   0   0   0
162  247 Have a little faith in me    John Hiatt                   1989   0  84  86  93  37
163  238 One of these nights          Eagles                       1975   0   0   0   0   0
164  237 Big log                      Robert Plant                 1983   0   0   0   0   0
165  236 Wonderwall                   Oasis                        1995  34  26  31  77   0
166  233 Cambodia                     Kim Wilde                    1981   0   0   0   0   0
167  232 Summer in the city           Lovin' Spoonful              1966   0   0   0   0   0
168  231 Proud Mary                   Ike & Tina Turner            1971   0   0   0   0   0
169  230 Good vibrations              Beach Boys                   1966   0   0   0   0   0
     230 Sledgehammer                 Peter Gabriel                1986   0   0   0  75  34
171  226 Give a little bit            Supertramp                   1977   0   0   0   0   0
172  223 Belfast child                Simple Minds                 1989   0  88  75  44   0
173  212 Money                        Pink Floyd                   1973   0   0   0   0   0
174  210 My generation                Who, The                     1965   0   0   0   0   0
175  208 99 Luftballons               Nena                         1983   0   0   0   0  62
     208 We love you                  Rolling Stones               1967   0   0   0   0   0
177  204 Go now                       Moody Blues                  1965   0   0   0   0   0
     204 Stil in mij                  Van Dik Hout                 1995  24  31  79  66   0
     204 Somebody to love             Queen                        1976   0   0   0   0   0
80  202 Against all odds             Phil Collins                 1984   0   0   0   0   0
181  201 Storm and thunder            Earth & Fire                 1971   0   0   0   0   0
     201 So lonely                    Police                       1979   0   0   0   0   0
183  198 Hocus pocus                  Focus                        1971   0   0   0   0   0
     198 Ironic                       Alanis Morissette            1995   8  27  70   0   0
185  195 Winds of change              Scorpions                    1991  88  83  64  85  49
186  189 Tinseltown in the rain       Blue Nile                    1984   0   0   0   0   0
187  188 Nobody's wife                Anouk                        1997   4  10   0        
188  187 America                      Nice, The                    1968   0   0   0   0   0
189  185 Black night                  Deep Purple                  1970   0   0   0   0   0
190  179 Up around the bend           Creedence Clearwater Revival 1970   0   0   0   0   0
191  178 One of us                    Joan Osborne                 1995  62  33  30   0   0
192  177 Total eclipse of the heart   Bonnie Tyler                 1983   0  89  80  43  82
     177 Lea                          Cats                         1968   0   0   0   0   0
     177 Monday Monday                Mama's & Papa's              1966   0   0   0   0   0
195  176 Band on the run              Paul McCartney & Wings       1974   0   0   0   0   0
196  174 Ruby Tuesday                 Rolling Stones               1967   0   0   0   0   0
     174 With or without you          U2                           1987   0   0   0   0   0
198  171 Creep                        Radiohead                    1992  70  40  22   0   0
     171 Guitar man                   Bread                        1972   0   0   0   0   0
200  170 Atlantis                     Donovan                      1968   0   0   0   0   0
201  169 Dream on                     Aerosmith                    1973   0  66  49  19   0
202  168 Easy                         Faith No More                1992  47  50  38   0   0
     168 Killer queen                 Queen                        1974   0   0   0   0   0
204  167 Real men                     Joe Jackson                  1982   0  80  54   0   0
205  166 Under the bridge             Red hot chili peppers        1992  29  60  84  99  89
     166 River deep moutain high      Ike & Tina Turner            1966   0   0   0   0   0
207  165 A friend of mine             Fields                       1973   0   0   0   0   0
     165 Hair                         Zen                          1968   0   0   0   0   0
210  164 Denis                        Blondie                      1978   0   0   0   0   0
     164 Gold                         Spandau Ballet               1983   0   0   0   0   0
     164 Don't speak                  No Doubt                     1995  16  42  81   0   0
212  163 Jeanny                       Falco                        1986  44  53  43   0   0
213  162 Bittersweet symphony         Verve, The                   1997  18  22   0        
     162 Who'll stop the rain         Creedence Clearwater Revival 1970   0   0   0   0   0
215  161 '74-'75                      Connels, The                 1995  48  47  47   0   0
     161 Not an addict                K's Choice                   1995  20  21   0   0   0
217  160 Miss you                     Rolling Stones               1978   0   0   0   0   0
218  159 The reflex                   Duran Duran                  1984   0   0   0   0   0
219  158 Fantasy                      Earth, Wind & Fire           1978   0   0   0   0  97
     158 Baker street                 Gerry Rafferty               1978   0   0   0  76  79
     158 World                        Bee Gees                     1968   0   0   0   0   0
222  156 Heaven                       Bryan Adams                  1985  58  63   0  34   0
     156 Through the barricades       Spandau Ballet               1986   0   0   0  38  70
     156 Rosanna                      Toto                         1982   0   0   0   0  58
225  155 Hedonism                     Skunk Anansie                1997  11  46  91        
     155 Itchycoo park                Small Faces                  1967   0   0   0   0   0
227  152 Broken wings                 Mr. Mister                   1985  55  54  57   0   0
     152 Such a shame                 Talk Talk                    1984   0   0   0   0   0
     152 Sound of the screaming day   Golden Earring               1967   0   0   0   0   0
230  151 Dreamer                      Supertramp                   1974   0   0   0   0   0
     151 Don't look back              Boston                       1978   0   0   0   0 100
232  149 Don't give up                Peter Gabriel & Kate Bush    1986   0   0  59  69  73
     149 I believe I can fly          R. Kelly                     1996  45  57  52   0    
     149 You give love a bad name     Bon Jovi                     1986 100  82  89  49   0
235  147 Enola gay                    Orchestral Manoeuvres i Dark 1982   0   0   0   0   0
236  146 Wallstreet shuffle           10CC                         1974   0   0   0   0   0
     146 School's out                 Alice Cooper                 1972   0   0   0   0   0
238  145 Elected                      Alice Cooper                 1972   0   0   0   0   0
     145 Love is all                  Roger Glover & Guests        1975   0   0   0   0   0
240  143 Get down and get with it     Slade                        1971   0   0   0   0   0
241  141 Tin soldier                  Small Faces                  1968   0   0   0   0   0
242  139 That's how strong my love is Rolling Stones               1965   0   0   0   0   0
243  138 Apache                       Shadows                      1960   0   0   0   0   0
     138 I heard it through grapevine Creedence Clearwater Revival 1970   0   0   0   0   0
     138 Listen to the music          Doobie Brothers              1972   0   0   0  65   0
246  136 Breakfast at Tiffany's       Deep Blue Something          1995  27  39   0   0   0
247  134 Gimme all your lovin'        ZZ Top                       1984   0   0   0   0  54
     134 More than words              Extreme                      1991  38  90  88   0   0
249  128 Fireball                     Deep Purple                  1971   0   0   0   0   0
     128 Blue monday                  New Order                    1983   0   0   0   0  95
     128 House of the rising sun      Frijid Pink                  1970   0   0   0   0   0
252  127 So long                      Fischer Z                    1980   0   0   0   0   0
     127 No milk today                Herman's Hermits             1966   0   0   0   0   0
254  126 You oughta know              Alanis Morissette            1995  28  48   0   0   0
255  125 Slippery people (live)       Talking Heads                1985   0   0   0   0  43
256  124 Michelle                     Beatles                      1966   0   0   0   0   0
257  123 Sunshine of your love        Cream                        1968   0   0   0   0   0
258  122 Get ready                    Rare Earth                   1970   0   0   0   0   0
     122 Sinds een dag of twee (32jr) Doe Maar                     1981  15  99   0   0   0
260  119 Wonderful tonight            Eric Clapton                 1988  86  91  67   0   0
     119 Let's dance                  David Bowie                  1983   0   0  72   0   0
     119 Money for nothing            Dire Straits                 1985   0   0   0   0   0
264  117 Temptation                   Everly Brothers              1961   0   0   0   0   0
265  115 Eve of destruction           Barry McGuire                1965   0   0   0   0   0
     115 True                         Spandau Ballet               1983   0   0   0   0   0
267  114 Spirit in the sky            Norman Greenbaum             1970   0   0   0   0   0
268  111 Locomotive breath            Jethro Tull                  1972   0   0   0   0   0
269  110 Worn down piano              Mark & Clark Band            1977   0   0  62  70  61
270  109 Brown Sugar                  Rolling Stones               1971   0   0   0   0   0
     109 Torn                         Nathalie Imbruglia           1997  37  56   0        
     109 Three times a lady           Commodores                   1978   0   0   0   0   0
273  108 Saved by the bell            Robin Gibb                   1969   0   0   0   0   0
     108 Look wot you dun             Slade                        1972   0   0   0   0   0
     108 I'm a believer               Monkees                      1966   0   0   0   0   0
276  107 All or nothing               Small Faces                  1966   0   0   0   0   0
277  106 Teach your children          Crosby Stills Nash & Young   1970   0   0   0   0   0
     106 Land of confusion            Genesis                      1986   0   0   0  56   0
279  105 Beat it                      Michael Jackson              1983   0   0   0   0   0
     105 Conquistador (live)          Procol Harum & Edmonton Symp 1972   0   0   0   0   0
     105 Weekend love                 Golden Earring               1979   0   0   0   0   0
     105 Welterusten mhr de president Boudewijn de Groot           1966   0   0   0   0   0
282  104 Long and lonesome road       Shocking Blue                1969   0   0   0   0   0
283  103 Jumpin' Jack flash           Rolling Stones               1968   0   0   0   0   0
284  102 Na na na                     Shoes                        1967   0   0   0   0   0
285  100 Honky tonk women             Rolling Stones               1969   0   0   0   0   0
     100 Relax                        Frankie goes to Hollywood    1984   0   0   0   0   0
287   98 Follow you, follow me        Genesis                      1978   0   0   0   0   0
      98 All night long               Rainbow                      1980   0   0   0   0   0
      98 Mr. Tambourine man           Byrds                        1965   0   0   0   0   0
290   96 I want you to want me        Cheap Trick                  1979   0   0   0   0  55
291   94 Lazy Sunday                  Small Faces                  1968   0   0   0   0   0
292   93 Without your love            Cats                         1967   0   0   0   0   0
293   92 Purple haze                  Jimi Hendrix Experience      1967   0   0   0   0   0
294   90 American pie                 Don McLean                   1972   0   0   0   0   0
295   89 Bitch                        Meredith Brooks              1997  49  64   0        
      89 Can't stand losing you       Police                       1979   0   0   0   0  60
297   88 Bend me, shape me            American Breed               1968   0   0   0   0   0
298   87 From the underworld          Herd                         1967   0   0   0   0   0
      87 Run to you                   Bryan Adams                  1985   0   0   0   0   0
300   82 Whole of the moon            Waterbuoys                   1985   0   0   0   0  80
301   81 Hello Josephine              Scorpions (UK)               1965   0   0   0   0   0
      81 You keep me hangin' on       Vanilla Fudge                1967   0   0   0   0   0
      81 Never tear us apart          INXS                         1988  80  74  83   0   0
304   80 I want to live               Aphrodite's Child            1969   0   0   0   0   0
      80 Sacrifice                    Anouk                        1998  21                
      80 Promised you a miracle       Simple Minds                 1982   0   0   0   0   0
307   79 Somebody to love             Jefferson Airplane           1967   0   0   0   0   0
      79 Morning has broken           Cat Stevens                  1972   0   0   0   0   0
      79 Me and Bobby McGee           Janis Joplin                 1971   0   0   0  82  67
310   78 Homburg                      Procol Harum                 1967   0   0   0   0   0
311   77 Heart of gold                Neil Young                   1972   0   0   0   0   0
      77 Sugar sugar                  Archies                      1969   0   0   0   0   0
      77 My sweet lord                George Harrison              1970   0   0   0   0   0
      77 Mull of Kintyre              Paul McCartney & Wings       1977   0   0   0   0   0
315   76 One                          U2                           1992   0   0   0  25   0
316   75 Green, green grass of home   Tom Jones                    1966   0   0   0   0   0
317   75 Without you                  Nilsson, Harry               1972   0   0   0   0   0
      75 Love is the drug             Roxy Music                   1976   0   0   0   0   0
319   74 Dust in the wind             Kansas                       1978   0   0   0   0  88
      74 Ballad of John & Yoko        Beatles                      1969   0   0   0   0   0
      74 Salty dog                    Procol Harum                 1969   0   0   0   0   0
322   73 Hello goodbye                Beatles                      1967   0   0   0   0   0
      73 Ha ha said the clown         Manfred Mann                 1967   0   0   0   0   0
      73 Unknown soldier              Doors                        1968   0   0   0   0   0
      73 Time is tight                Booker T & MG's              1969   0   0   0   0   0
326   72 Dancing in the dark          Bruce Springsteen            1984   0   0   0   0   0
327   71 Need you tonight             INXS                         1987   0   0   0   0   0
328   70 Don't look back in anger     Oasis                        1995   0  71  61   0   0
      70 Groovin'                     Young Rascals                1967   0   0   0   0   0
      70 Arms of Mary                 Sutherland Brothers & Quiver 1976   0   0   0   0   0
      70 We belong to the night       Ellen Foley                  1979   0   0   0   0  78
      70 Rock your baby               George McCrae                1974   0   0   0   0   0
333   69 Friday on my mind            Easy Beats                   1966   0   0   0   0   0
      69 You get what you give        New radicals                 1998  32                
      69 Words                        Bee Gees                     1968   0   0   0   0   0
      69 When doves cry               Prince                       1984  36   0   0   0   0
337   68 Big in Japan                 Alphaville                   1984  59  75   0   0   0
      68 When the lady smiles         Golden Earring               1983   0   0   0   0   0
      68 Mr. Pleasant                 Kinks                        1967   0   0   0   0   0
340   67 Drinking on my bed           Rob Hoeke's R&B Group        1968   0   0   0   0   0
      67 Private dancer               Tina Turner                  1984   0   0   0   0   0
      67 Seasons                      Earth & Fire                 1970   0   0   0   0   0
      67 Love is a battlefield        Pat Benatar                  1984   0   0   0   0   0
344   66 I'm a man                    Chicago                      1969   0   0   0   0   0
      66 Twelve-thirty                Mama's & Papa's              1967   0   0   0   0   0
      66 Niet of nooit geweest        Acda en de Munnik            1998  35                
347   65 Hold the line                Toto                         1978   0   0   0   0   0
      65 Don't go                     Yazoo                        1982   0   0   0   0   0
      65 Jingo-lo-ba                  Santana                      1969   0   0   0   0  52
      65 Turn of a friendly card      Alan Parsons Project         1980   0   0   0   0   0
      65 Superstitious                Europe                       1988   0   0   0   0  36
352   64 Abracadabra                  Steve Miller Band            1982   0   0   0   0   0
      64 Fool to cry                  Rolling Stones               1976   0   0   0   0   0
      64 All night long (all night)   Lionel Richie                1983   0   0   0   0   0
      64 Young girl                   Gary Puckett & Union Gap     1968   0   0   0   0   0
      64 Show me the way (live)       Peter Frampton               1976   0   0  93   0   0
357   63 Drivers seat                 Sniff'n the tears            1980   0   0   0   0   0
      63 Don't stop                   Fleetwood Mac                1977   0  73  98  72   0
      63 Is she really going out with Joe Jackson (A-Capella)      1988   0   0   0   0  81
      63 It must have been love       Roxette                      1990  63  76   0   0   0
      63 Lady d'Arbanville            Cat Stevens                  1970   0   0   0   0   0
      63 Peggy Sue                    Buddy Holly                  1957   0   0   0   0   0
363   62 Do wah diddy diddy           Manfred Mann                 1964   0   0   0   0   0
      62 I don't like Mondays         Boomtown Rats                1979   0   0   0   0   0
      62 Cold as ice                  Foreigner                    1977   0   0   0   0   0
      62 Love like a man (live)       Ten Years After              1970   0   0   0   0   0
367   61 Can't stop loving you        Toto                         1988   0   0   0   0   0
      61 Do you really want to hurt m Culture Club                 1982   0   0   0   0   0
      61 Keep on running              Spencer Davis Group          1966   0   0   0   0   0
      61 Oh happy day                 Edwin Hawkins Singers        1969   0   0   0   0   0
371   60 I love Rock 'n' Roll         Joan Jett & Blackhearts      1982   0   0   0   0   0
      60 El condor pasa               Simon & Garfunkel            1970   0   0   0   0   0
      60 Coz I luv you                Slade                        1971   0   0   0   0   0
      60 Margio                       Rob Hoeke's R&B Group        1966   0   0   0   0   0
      60 Take it or leave it          Searchers                    1966   0   0   0   0   0
376   59 Dynamite                     Mud                          1974   0   0   0   0   0
      59 Can you feel it              Jacksons                     1981   0   0   0   0  85
      59 Drive                        Cars                         1984   0   0   0   0   0
      59 Bangla Desh                  George Harrison              1971   0   0   0   0   0
      59 Young ones                   Cliff Richard & The Shadows  1962   0   0   0   0   0
      59 Russian spy and I            Hunters                      1966   0   0   0   0   0
382   58 How long baby?               Them                         1966   0   0   0   0   0
      58 Expecting to fly             Buffalo Springfield          1971   0   0   0   0   0
      58 Long train running           Doobie Brothers              1973   0   0   0   0   0
385   57 In a lifetime                Clannad                      1986   0   0   0   0   0
      57 Bring in on home to me       Animals                      1965   0   0   0   0   0
      57 My special prayer            Percy Sledge                 1969   0   0   0   0   0
388   56 Crazy                        Seal                         1991   0   0   0  98  93
      56 You ain't seen nothing yet   Bachman Turner Overdrive     1974   0   0   0   0   0
      56 Nikita                       Elton John                   1985   0   0   0   0   0
391   55 I've gotta get a message to  Bee Gees                     1968   0   0   0   0   0
      55 Memories                     Earth & Fire                 1972   0   0   0   0   0
      55 Never marry a railroad man   Shocking Blue                1970   0   0   0   0   0
      55 Rock around the clock        Bill Haley & Comets          1956   0   0   0   0   0
395   54 't Is weer voorbij die zomer Gerard Cox                   1973   0   0   0   0   0
      54 IGY                          Donald Fagen                 1982   0   0   0   0   0
      54 Run away                     Del Shannon                  1961   0   0   0   0   0
      54 Poison                       Alice Cooper                 1989   0   0   0   0  47
      54 Non non rien n'a chang‚      Poppys                       1971   0   0   0   0   0
400   53 Crimson and clover           Tommy James & Shondells      1969   0   0   0   0   0
      53 Night fever                  Bee Gees                     1978   0   0   0   0   0
402   52 Come on                      Rolling Stones               1964   0   0   0   0   0
      52 Roundabout                   Yes                          1972   0   0   0   0   0
404   51 Angels                       Robbie Williams              1997  50   0            
      51 Enjoy the silence            Depeche Mode                 1990  93   0   0  58   0
      51 Avalon                       Roxy Music                   1982   0   0   0   0   0
      51 Sailing                      Christopher Cross            1981   0   0   0   0   0
      51 Your song                    Elton John                   1971   0   0   0   0   0
      51 Road to nowhere              Talking Heads                1985   0   0   0   0   0
410   50 Hot stuff                    Rolling Stones               1976   0   0   0   0   0
      50 Fire                         Arthur Brown                 1968   0   0   0   0   0
      50 Moonlight shadow             Mike Oldfield                1983   0   0   0   0   0
      50 Out of time                  Chris Farlowe                1966   0   0   0   0   0
414   49 Kids in America              Kim Wilde                    1981   0   0   0   0   0
      49 Penny Lane                   Beatles                      1967   0   0   0   0   0
      49 Two princes                  Spin Doctors                 1993  52   0   0   0   0
      49 We are the champions         Queen                        1977   0   0   0   0   0
      49 Sweet hitch hiker            Creedence Clearwater Revival 1971   0   0   0   0   0
419   48 Aan de kust                  Blof                         1998  53                
      48 Death of a clown             Dave Davies                  1967   0   0   0   0   0
      48 Chestnut mare                Byrds                        1970   0   0   0   0   0
      48 Stayin' alive                Bee Gees                     1978   0   0   0   0   0
423   47 MacArthur park               Richard Harris               1968   0   0   0   0   0
      47 Hot water                    Level 42                     1984   0   0   0   0   0
      47 Narcotic                     Liquido                      1998  54                
      47 Wild thing                   Troggs                       1966   0   0   0   0   0
427   46 All of my heart              ABC                          1982   0   0   0   0   0
      46 Why                          Cats                         1969   0   0   0   0   0
